IV Saint Petersburg Open 2012 - Groups - Tables

  Name G W D L Gd Points
1 Oleg Ortinov 11 9 1 1 58 - 11 = 47 19
2 Anton Kiselyov 11 8 2 1 48 - 22 = 26 18
3 Stanislav Lutay 11 7 3 1 45 - 15 = 30 17
4 Oleg Dmitrichenko 11 8 1 2 40 - 24 = 16 17
5 Ewgeniy Pipchenko 11 6 3 2 40 - 26 = 14 15
6 Mikhail Sivakov 11 5 4 2 42 - 23 = 19 14
7 Dmitry Afonin 11 5 0 6 42 - 35 = 7 10
8 Kirill Storchak 11 3 2 6 27 - 29 = -2 8
9 Nikita Pavlov 11 3 1 7 20 - 46 = -26 7
10 Alex Gorin 11 2 1 8 29 - 43 = -14 5
11 Jury st. Porinets 11 1 0 10 14 - 50 = -36 2
12 Kirill Rogozin 11 0 0 11 1 - 82 = -81 0
  Name G W D L Gd Points
1 Yanis Galuzo 11 11 0 0 63 - 15 = 48 22
2 Valts Smagars 11 9 1 1 59 - 22 = 37 19
3 Stepan Korotkiy 11 8 1 2 47 - 20 = 27 17
4 Dmitry Malygin 11 6 3 2 43 - 21 = 22 15
5 Vesa Huotelin 11 6 2 3 42 - 29 = 13 14
6 Dmitry Belavin 11 6 1 4 46 - 27 = 19 13
7 Mihail Margolis 11 5 1 5 42 - 36 = 6 11
8 Kristaps Zarinieks 11 4 1 6 31 - 44 = -13 9
9 Nikolaj Ivanov 11 3 0 8 21 - 53 = -32 6
10 Artem Budaev 11 2 0 9 19 - 45 = -26 4
11 Mihail Desyatnik 11 1 0 10 13 - 59 = -46 2
12 Mikhail Nekrylov 11 0 0 11 0 - 55 = -55 0
  Name G W D L Gd Points
1 Edgars Caics 11 10 0 1 57 - 18 = 39 20
2 Anton Legkov 11 7 2 2 33 - 17 = 16 16
3 Dmitriy Koshman 11 8 0 3 40 - 22 = 18 16
4 Alexey Chernov 11 6 2 3 35 - 18 = 17 14
5 Yuriy Prostakov 11 6 2 3 36 - 20 = 16 14
6 Aleksey Radchenko 11 6 1 4 39 - 33 = 6 13
7 Alexander Larichev 11 5 2 4 30 - 28 = 2 12
8 Ilya Ponomarev 11 5 0 6 27 - 32 = -5 10
9 Jani Herlevi 11 3 1 7 22 - 30 = -8 7
10 Nikolay Smirnov 11 3 0 8 26 - 48 = -22 6
11 Jury Porinets 11 2 0 9 15 - 42 = -27 4
12 Farid Azizov 11 0 0 11 8 - 60 = -52 0
  Name G W D L Gd Points
1 Mikhail Shashkov 11 9 0 2 46 - 23 = 23 18
2 Maxim Borisov 11 8 2 1 53 - 21 = 32 18
3 Yalbacheva Maria 11 8 1 2 45 - 19 = 26 17
4 Pavel Gorodnitskiy 11 6 3 2 37 - 13 = 24 15
5 German Fokin 11 6 3 2 40 - 20 = 20 15
6 Grigoriy Dubinin 11 5 4 2 37 - 19 = 18 14
7 Igor Petrov 11 5 0 6 34 - 34 = 0 10
8 Serhiy Talimonchyk 11 5 0 6 31 - 34 = -3 10
9 Artem Valiev 11 3 1 7 30 - 42 = -12 7
10 Andrey Budilin 11 3 0 8 29 - 36 = -7 6
11 Rufat Azizov 11 1 0 10 7 - 73 = -66 2
12 Vladimir Areshkin 11 0 0 11 0 - 55 = -55 0
  Name G W D L Gd Points
1 Ahti Lampi 11 9 1 1 50 - 17 = 33 19
2 Alexander Miloradov 11 8 2 1 50 - 20 = 30 18
3 Maria Miloradova 11 7 2 2 31 - 22 = 9 16
4 Edgars Mucenieks 11 7 2 2 52 - 21 = 31 16
5 Viktoria Gorodnitskaya 11 6 2 3 39 - 28 = 11 14
6 Ryurik Gutiev 11 4 1 6 30 - 43 = -13 9
7 Kirill Vasilev 11 4 1 6 33 - 34 = -1 9
8 Megrabyan Alexander 11 4 1 6 27 - 28 = -1 9
9 Pavlov Alexander 11 4 0 7 21 - 34 = -13 8
10 Leonid Zaytcev 11 4 0 7 31 - 40 = -9 8
11 Kirill Pavlov 11 3 0 8 17 - 39 = -22 6
12 German Bykovskij 11 0 0 11 6 - 61 = -55 0
  Name G W D L Gd Points
1 Alexey Titov 11 10 0 1 53 - 19 = 34 20
2 Atis Sīlis 11 10 0 1 69 - 16 = 53 20
3 Raivis Sternāts 11 8 0 3 48 - 29 = 19 16
4 Vitaly Skorobogatov 11 7 1 3 51 - 31 = 20 15
5 Mykhaylo Shalomayev 11 7 0 4 44 - 26 = 18 14
6 Andrey Kolybelnikov 11 6 0 5 35 - 45 = -10 12
7 Vasiliy Lyutorovich 11 5 1 5 28 - 28 = 0 11
8 Jorens Leskovičs 11 5 0 6 30 - 42 = -12 10
9 Georgii Levashev 11 3 0 8 23 - 40 = -17 6
10 Alexey Baranov 11 2 0 9 24 - 46 = -22 4
11 Oleg Borisov 11 2 0 9 20 - 51 = -31 4
12 Ruslan Kamalov 11 0 0 11 16 - 68 = -52 0
  Name G W D L Gd Points
1 Ivan Zaharov 11 10 0 1 50 - 17 = 33 20
2 Vladimir Goncharov 11 7 1 3 29 - 21 = 8 15
3 Igor Masloboev 11 7 1 3 39 - 18 = 21 15
4 Denis Katkov 11 7 0 4 38 - 29 = 9 14
5 Yan Zaripov 11 6 2 3 37 - 24 = 13 14
6 Andrey Voskoboynikov 11 7 0 4 31 - 25 = 6 14
7 Sergey Zorin 11 5 1 5 31 - 37 = -6 11
8 Alexandr Danilov 11 3 4 4 25 - 27 = -2 10
9 Igor Budilin 11 4 0 7 22 - 32 = -10 8
10 Michail Nikitin 11 3 1 7 23 - 35 = -12 7
11 Alexander Koroschenko 11 1 0 10 8 - 50 = -42 2
12 Larionov Alexander 11 1 0 10 14 - 32 = -18 2
  Name G W D L Gd Points
1 Alexey Zaharov 11 10 1 0 43 - 18 = 25 21
2 Dmitry Soloviev 11 8 0 3 40 - 26 = 14 16
3 Carl Bindekrans 11 7 1 3 52 - 24 = 28 15
4 Roman Bykov 11 7 1 3 31 - 29 = 2 15
5 Irina Belavina 11 7 0 4 32 - 23 = 9 14
6 Alexander Ozerov 11 6 1 4 42 - 31 = 11 13
7 Sergey Sammal 11 6 0 5 34 - 29 = 5 12
8 Veniamin Gerasimov 11 5 0 6 42 - 32 = 10 10
9 Vladimir Smirnov 11 4 0 7 29 - 38 = -9 8
10 Rodion Sinitsyn 11 1 1 9 17 - 66 = -49 3
11 Olga Golovkina 11 1 1 9 17 - 42 = -25 3
12 Lev Stepanov 11 0 2 9 15 - 36 = -21 2