| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Igor Novikov | 20 | 15 | 2 | 3 | 91 - 38 = 53 | 47 |
| 2 | Igor Novikov | 20 | 10 | 3 | 7 | 63 - 48 = 15 | 33 |
| 3 | Evgen Novikov | 20 | 10 | 1 | 9 | 51 - 66 = -15 | 31 |
| 4 | Roman Novikov | 20 | 6 | 2 | 12 | 39 - 54 = -15 | 20 |
| 5 | Daniil Yurchenko | 20 | 4 | 2 | 14 | 37 - 75 = -38 | 14 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Новиков cup - круговик - Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||