| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | 4 | 4 | 0 | 0 | 4 - 0 = 4 | 8 |
| 2 | Jan Pelkonen | 4 | 3 | 0 | 1 | 3 - 1 = 2 | 6 |
| 3 | Andreas Fjermestad | 4 | 2 | 0 | 2 | 2 - 2 = 0 | 4 |
| 4 | Christophe Hellman | 4 | 1 | 0 | 3 | 1 - 3 = -2 | 2 |
| 5 | Nils Hellman | 4 | 0 | 0 | 4 | 0 - 4 = -4 | 0 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Pulpit Rock Sudden Death Tournament - Basic Groups - Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||