II Scorpion Grand Prix. Region Moscow Cup 2024 - Квалификация - Tables

  Name G W D L Gd Points
1 Alexander Galkin 14 9 5 0 50 - 22 = 28 23
2 Stas Kapsamun 14 11 1 2 67 - 22 = 45 23
3 Sergey Kudinov 14 9 4 1 61 - 29 = 32 22
4 Nikita Tikhomirov 14 9 4 1 51 - 26 = 25 22
5 Yuriy Prostakov 14 8 4 2 50 - 29 = 21 20
6 Vladimir Orlov 14 8 3 3 52 - 29 = 23 19
7 Oleg Sharunov 14 5 4 5 34 - 42 = -8 14
8 Igor Shelyakov 14 6 2 6 41 - 39 = 2 14
9 Vladimir Areshkin 14 4 3 7 29 - 39 = -10 11
10 Matvei Shyrkavets 14 4 3 7 67 - 52 = 15 11
11 Maksim Efremov 14 3 3 8 31 - 67 = -36 9
12 Egor Denisenkov 14 3 1 10 31 - 60 = -29 7
13 Viktor Gomziakov 14 3 0 11 30 - 67 = -37 6
14 Vitali Kuratnik 14 2 1 11 20 - 52 = -32 5
15 Sergey Pugachev 14 2 0 12 19 - 58 = -39 4
  Name G W D L Gd Points
1 Kirill Storchak 14 11 1 2 46 - 22 = 24 23
2 Alexander Okunev 14 9 3 2 47 - 23 = 24 21
3 Petr Mozhaev 14 10 0 4 52 - 26 = 26 20
4 Alexander Dolgov 14 8 2 4 36 - 23 = 13 18
5 Konstantin Kirilin 14 8 2 4 36 - 28 = 8 18
6 Elena Stoljarova 14 8 1 5 43 - 25 = 18 17
7 Eduard Kuratnik 14 7 3 4 39 - 25 = 14 17
8 Irina Belavina 14 7 2 5 35 - 30 = 5 16
9 Andrey Tikhomirov 14 6 3 5 39 - 34 = 5 15
10 Alexandr Shyrkavets 14 5 1 8 27 - 38 = -11 11
11 Sergey Nekrasov 14 3 4 7 24 - 30 = -6 10
12 Anton Mineyev 14 3 3 8 23 - 49 = -26 9
13 Denis Dudkin 14 3 2 9 30 - 49 = -19 8
14 Bakhtiyor Mamatov 14 1 2 11 18 - 42 = -24 4
15 Саян Кенжегулов 14 1 1 12 7 - 58 = -51 3
  Name G W D L Gd Points
1 Artem Blinov 14 9 4 1 52 - 18 = 34 22
2 Veniamin Gerasimov 14 9 3 2 51 - 27 = 24 21
3 Vitaly Skorobogatov 14 9 2 3 62 - 35 = 27 20
4 Sergey Shikerin 14 7 5 2 36 - 24 = 12 19
5 Artem Shirskiy 14 8 2 4 43 - 38 = 5 18
6 Victor Poberezhnyi 14 7 3 4 41 - 34 = 7 17
7 Roman Aganichev 14 8 1 5 52 - 37 = 15 17
8 Evgeniy Voytko 14 7 2 5 35 - 38 = -3 16
9 Vladislav Momat 14 5 3 6 29 - 35 = -6 13
10 Dmitriy Lyapin 14 6 0 8 39 - 44 = -5 12
11 Анатолий Рябов 14 4 3 7 38 - 44 = -6 11
12 Edward Sazanov 14 3 0 11 25 - 49 = -24 6
13 Михаил Кореньков 14 2 2 10 27 - 53 = -26 6
14 Yuriy Popov 14 3 0 11 26 - 48 = -22 6
15 Matvey Kapsamun 14 3 0 11 23 - 55 = -32 6
  Name G W D L Gd Points
1 Dmitriy Petrov 13 11 2 0 62 - 31 = 31 24
2 Mikhail Goncharuk 13 10 1 2 51 - 29 = 22 21
3 Anton Runenkov 13 8 1 4 51 - 41 = 10 17
4 Kirill Rudnev 13 7 2 4 35 - 30 = 5 16
5 Alexander Nagorniy st. 13 7 0 6 33 - 32 = 1 14
6 Alexey Kravchenko 13 6 2 5 35 - 33 = 2 14
7 Andrey Bityukov 13 6 1 6 33 - 42 = -9 13
8 Maksim Buchantsow 13 5 2 6 34 - 29 = 5 12
9 Aleksandr Yakovenko 13 5 2 6 44 - 40 = 4 12
10 Sergey Semagin 13 4 2 7 28 - 32 = -4 10
11 Artem Bushuev 13 4 2 7 42 - 40 = 2 10
12 Дмитрий Красильников 13 4 2 7 32 - 44 = -12 10
13 Nikita Sharunov 13 4 0 9 35 - 52 = -17 8
14 Vladimir Borisevich 13 0 1 12 27 - 67 = -40 1