| A-group | ||
|---|---|---|
| 1 | Anne Grethe Gangsøy | |
| 2 | Arne Johannes Holmin | |
| 3 | Darko Mrdalj | |
| 4 | Eidsnes Espen | |
| 5 | Hans Christian Lønne | |
| 6 | Henning Tvedten | |
| 7 | Magnus Stendal | |
| 8 | Svein Arne Fure | |
| 9 | Vegard Flatøy | |
| B-group | ||
|---|---|---|
| 1 | Andreas Zarman | |
| 2 | Morten Aarflot | |
|
Hello, Guest! Table hockey
|
||||||||||||||||||||||||||||||||||||||||
Bergensliga Spring 2014 #9 - Sluttspel - Participants distribution
|
||||||||||||||||||||||||||||||||||||||||