СУПЕРКУБОК РОССИИ - Лиги - Tables

  Name G W D L Gd Points
1 Alexey Kravchenko 6 5 1 0 19 - 11 = 8 11
2 Vladimir Areshkin 6 3 0 3 12 - 9 = 3 6
3 Viktor Gomziakov 6 2 2 2 14 - 12 = 2 6
4 Maksim Buchantsow 6 2 1 3 10 - 12 = -2 5
5 Pavel Syzrancev 6 2 1 3 11 - 15 = -4 5
6 Vladislav Momat 6 1 3 2 11 - 13 = -2 5
7 Sergey Pugachev 6 2 0 4 8 - 13 = -5 4
  Name G W D L Gd Points
1 Semen Bitjukov 15 13 0 2 57 - 36 = 21 26
2 Yuriy Prostakov 15 10 3 2 52 - 27 = 25 23
3 Emil Mumdzhi 15 10 3 2 68 - 30 = 38 23
4 Yanis Galuzo 15 10 2 3 70 - 44 = 26 22
5 Artem Blinov 15 8 4 3 42 - 26 = 16 20
6 Nikita Tikhomirov 15 9 0 6 43 - 42 = 1 18
7 Anton Runenkov 15 8 1 6 45 - 41 = 4 17
8 Alexander Galkin 15 7 2 6 29 - 34 = -5 16
9 Vitaly Skorobogatov 15 6 2 7 46 - 47 = -1 14
10 Konstantin Barabash 15 4 5 6 40 - 46 = -6 13
11 Ewgeniy Pipchenko 15 4 4 7 34 - 39 = -5 12
12 Andrey Ponomarev 15 5 0 10 33 - 45 = -12 10
13 Aleksandr Yakovenko 15 3 2 10 29 - 55 = -26 8
14 Andrey Tikhomirov 15 3 2 10 28 - 54 = -26 8
15 Dmitriy Petrov 15 2 3 10 39 - 53 = -14 7
16 Elena Stoljarova 15 1 1 13 18 - 54 = -36 3
  Name G W D L Gd Points
1 Sergey Kudinov 9 6 1 2 30 - 20 = 10 13
2 Dasha Obukhova 9 6 1 2 26 - 17 = 9 13
3 Pavel Simonov 9 6 0 3 31 - 20 = 11 12
4 Andrey Bityukov 9 5 1 3 27 - 13 = 14 11
5 Roman Aganichev 9 4 3 2 27 - 29 = -2 11
6 Stas Kapsamun 9 4 2 3 24 - 19 = 5 10
7 Denis Dudkin 9 3 0 6 16 - 27 = -11 6
8 Semen Ivanov 9 2 1 6 17 - 26 = -9 5
9 Yurii Abr 9 2 1 6 18 - 34 = -16 5
10 Edward Sazanov 9 2 0 7 10 - 21 = -11 4