| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Erkebulan Abdullaev | 4 | 4 | 0 | 0 | 22 - 4 = 18 | 12 |
| 2 | Artem Suhanov | 4 | 2 | 1 | 1 | 11 - 6 = 5 | 7 |
| 3 | Egor Drantusov | 4 | 2 | 0 | 2 | 14 - 12 = 2 | 6 |
| 4 | Kirill Surkov | 4 | 1 | 0 | 3 | 3 - 16 = -13 | 3 |
| 5 | Elizaveta Suyrkova | 4 | 0 | 1 | 3 | 2 - 14 = -12 | 1 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
SCORPION GRAND PRIX 2022 / 23: Sigma Nayriz Kazakhstan - Первая лига - Tables - Первая лига
|
|||||||||||||||||||||||||||||||||||||||||||||||||