5-й этап X Открытого Кубка России. XI Кубок ЮФО - Квалификация - Tables

  Name G W D L Gd Points
1 Dmitriy Petrov 12 12 0 0 96 - 19 = 77 24
2 Denis Chernjavsky 12 11 0 1 58 - 13 = 45 22
3 Mikhail Ivanov 12 10 0 2 108 - 24 = 84 20
4 Elena Stoljarova 12 9 0 3 61 - 20 = 41 18
5 Evgeniy Ermakov 12 7 0 5 45 - 40 = 5 14
6 Pavel Volkov 12 7 0 5 41 - 47 = -6 14
7 Nick Korsunov 12 5 1 6 30 - 40 = -10 11
8 Vasili Tulaev 12 3 4 5 27 - 43 = -16 10
9 Yulia Kurilova 12 4 1 7 19 - 45 = -26 9
10 Artem Bederdinov 12 3 1 8 22 - 52 = -30 7
11 Artem Cmyhalov 12 1 2 9 12 - 51 = -39 4
12 Nikolai Semenihev 12 1 1 10 8 - 73 = -65 3
13 Anton Miloslavskiy 12 0 0 12 0 - 60 = -60 0
  Name G W D L Gd Points
1 Artem Blinov 11 11 0 0 69 - 5 = 64 22
2 Igor Novikov 11 9 0 2 72 - 18 = 54 18
3 Roman Ivanov 11 9 0 2 63 - 30 = 33 18
4 Alexandr Gorlin 11 8 1 2 54 - 20 = 34 17
5 Lidija Kozak 11 6 1 4 38 - 23 = 15 13
6 Alexander Duev 11 5 0 6 31 - 45 = -14 10
7 Maxim Lavrinov 11 4 1 6 42 - 60 = -18 9
8 Maksim Repkin 11 4 1 6 24 - 52 = -28 9
9 Igor Karasyov 11 2 2 7 17 - 43 = -26 6
10 Nikita Belokon 11 2 1 8 20 - 58 = -38 5
11 ALEKSANDR KORSUNOV 11 2 1 8 28 - 50 = -22 5
12 Danila Logachev 11 0 0 11 8 - 62 = -54 0
  Name G W D L Gd Points
1 Igor Novikov 11 10 1 0 90 - 18 = 72 21
2 Vitaly Skorobogatov 11 10 0 1 64 - 17 = 47 20
3 Yuri Fedotov 11 8 0 3 29 - 21 = 8 16
4 Vladimir Novikov 11 7 1 3 50 - 25 = 25 15
5 Alexandr Dyomin 11 7 0 4 55 - 25 = 30 14
6 Dmitriy Chepinskiy 11 6 1 4 42 - 34 = 8 13
7 Denis Repkin 11 5 1 5 41 - 39 = 2 11
8 Pavel Kolesnikov 11 3 1 7 20 - 44 = -24 7
9 Evgeny Logachev 11 3 0 8 17 - 50 = -33 6
10 Alexei Chmykhalov 11 2 1 8 17 - 71 = -54 5
11 Alexander Bitkov 11 1 0 10 8 - 49 = -41 2
12 Artjom Voropajev 11 0 2 9 9 - 49 = -40 2
  Name G W D L Gd Points
1 Oleg Salamatov 11 11 0 0 78 - 12 = 66 22
2 Vadim Matveev 11 8 1 2 73 - 19 = 54 17
3 Sergey Fiel 11 8 1 2 43 - 23 = 20 17
4 Valeriy Parfenov 11 7 2 2 49 - 27 = 22 16
5 Mikhail Alekhin 11 6 2 3 41 - 32 = 9 14
6 Anastasiya Kiselyova 11 5 2 4 30 - 26 = 4 12
7 Daniil Zaikin 11 5 0 6 28 - 46 = -18 10
8 Nikita Polyanskiy 11 4 1 6 28 - 35 = -7 9
9 Edmon Akopian 11 3 1 7 12 - 39 = -27 7
10 Aleksandra Kachalova 11 1 1 9 16 - 46 = -30 3
11 Nikita Logachev 11 1 1 9 3 - 45 = -42 3
12 Nikita Butenko 11 1 0 10 12 - 63 = -51 2