| Tournament type | Team |
|---|---|
| Status | Finished |
| Country | Kazakhstan |
| City | Shymkent |
| Beginning of the registration | 29.07.2015 10:00 |
| Finishing of the registration | 29.07.2015 10:00 |
| Date of the tournament | 05.08.2015 |
| Date of the end of the tournament | 06.08.2015 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | круговой | Finished | 1 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Сайрам | Kazakhstan | Сайрам | ||||
| 2 | Комешбулак | Kazakhstan | Shymkent | ||||
| 3 | Шымкент | Kazakhstan | Shymkent | ||||
| 4 | Ленгер | Kazakhstan | Lenger | ||||
| 5 | Арысь | Kazakhstan | Arys | ||||
