| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 28.04.2015 |
| Date of the end of the tournament | 28.04.2015 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | ||||
| 2 | Øystein Klippen | Norway | Kvernaland | ||||
| 3 | Amund Risa Fylling | Norway | Kvernaland | ||||
| 4 | Andreas Fjermestad | Norway | Kvernaland | ||||
