| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 24.03.2015 |
| Date of the end of the tournament | 15.02.2016 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 3 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Amund Risa Fylling | Norway | Kvernaland | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | |||
| 3 | Espen Sagen | |||||
| 4 | Arne Hetlelid | Norway | Sola | |||
