| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | kvernaland |
| Date of the tournament | 02.09.2026 |
| Date of the end of the tournament | 02.09.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | C-mellomspill | Finished | 2 | 02.09.2026 00:00 | Participants | Schedule and results | Tables |
| Grunnspill | Finished | 1 | 02.09.2026 00:00 | Participants | Schedule and results | Tables | |
| 2 | A-sluttspill | Finished | 3 | 02.09.2026 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 02.09.2026 00:00 | Participants | Schedule and results | Сетки | |
| C-sluttspill | Finished | 3 | 02.09.2026 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Arne Hetlelid | Norway | Sola | 200 | 351 | |||
| 2 | Benjamin Nygård | Norway | Kvernaland | 175 | 291 | |||
| 3 | Andreas Fjermestad | Norway | Kvernaland | 150 | 261 | |||
| 4 | Sinus Moberg | Norway | Kvernaland | 131 | 213 | |||
| 5 | Kjartan Moberg | Norway | Kvernaland | 113 | 148 | |||
| 6 | Ane Skadsem | Norway | Kvernaland | 94 | 91 | |||
| 7 | Jonas Bolstad | Norway | Kvernaland | 75 | 44 | |||
| 8 | Ivar Stadheim | Norway | Kvernaland | 56 | 16 | |||
| 9 | Sille Moberg | Norway | Kvernaland | 38 | 9 | |||
| 10 | Olivia Sørstrømmen Vestre | Norway | Kvernaland | 19 | 5 | |||
| 11 | Mia Parreira Mossige | Norway | Kvernaland | 1 | 1 | |||
