| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Russia |
| City | Saint Petersburg |
| Beginning of the registration | 25.01.2011 00:01 |
| Finishing of the registration | 26.01.2011 19:30 |
| Date of the tournament | 26.01.2011 |
| Date of the end of the tournament | 14.09.2022 |
| Participants | 14 |
| Max. number of participants | 25 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | группа | Finished | 1 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Alexandr Danilov | Russia | Saint Petersburg | ||||
| 2 | Igor Masloboev | Russia | Saint Petersburg | ||||
| 3 | Anton Fedoseev | Russia | Saint Petersburg | ||||
| 4 | Alexander Okunev | Russia | Saint Petersburg | ||||
| 5 | Anton Kiselyov | Russia | Saint Petersburg | ||||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | ||||
| 7 | Mishurinskikh Konstantin | Russia | Pskov | ||||
| 8 | Kirill Storchak | Russia | Saint Petersburg | ||||
| 9 | Mikhail Sivakov | Russia | Saint Petersburg | ||||
| 10 | Nikolay Smirnov | Russia | Saint Petersburg | ||||
| 11 | Andreev Igor | Russia | Saint Petersburg | ||||
| 12 | Isaev Sergey | Russia | Saint Petersburg | ||||
| 13 | Alexey Klimko | Russia | Saint Petersburg | ||||
| 14 | Terehov Ruslan | Russia | Saint Petersburg | ||||
