| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 05.08.2026 |
| Date of the end of the tournament | 11.08.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 05.08.2026 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 05.08.2026 00:00 | Participants | Schedule and results | Tables |
| 3 | Sluttspill | Finished | 3 | 05.08.2026 00:00 | Participants | Schedule and results | Сетки |
| 4 | Kamp om 5. plass | Finished | 3 | 05.08.2026 00:00 | Participants | Schedule and results | Сетки |
| 5 | B-sluttspill | Finished | 3 | 05.08.2026 00:00 | Participants | Schedule and results | Сетки |
| 6 | C-mellomspill | Finished | 1 | 05.08.2026 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Nygård | Norway | Bergen | 200 | 437 | |||
| 2 | Magnus Klippen | Norway | Kvernaland | 175 | 356 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 150 | 288 | |||
| 4 | Sinus Moberg | Norway | Kvernaland | 131 | 217 | |||
| 5 | Amund Risa Fylling | Norway | Kvernaland | 113 | 148 | |||
| 6 | Kjartan Moberg | Norway | Kvernaland | 94 | 91 | |||
| 7 | Jonas Bolstad | Norway | Kvernaland | 75 | 43 | |||
| 8 | Ivar Stadheim | Norway | Kvernaland | 56 | 15 | |||
| 9 | Sille Moberg | Norway | Kvernaland | 38 | 9 | |||
| 10 | Kristian Høiland | Norway | Kvernaland | 19 | 5 | |||
| 11 | Kasper Hole Kverneland | Norway | 1 | 1 | ||||
