![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yuriy Prostakov | Russia | Lyubertsy | 320 | 367 | |||
| 2 | Alexey Rymarenko | Russia | Moscow | 280 | 332 | |||
| 3 | Alexey Chernov | Russia | Saint Petersburg | 240 | 308 | |||
| 4 | Andrey Ponomarev | Russia | Moscow | 218 | 291 | |||
| 5 | Petr Mozhaev | Russia | Moscow | 196 | 269 | |||
| 6 | Dmitriy Petrov | Russia | Moscow | 175 | 248 | |||
| 7 | Oleg Sharunov | Russia | Kursk | 153 | 229 | |||
| 8 | Konstantin Kirilin | Russia | Novosibirsk | 131 | 212 | |||
| 9 | Elena Stoljarova | Russia | Saint Petersburg | 109 | 198 | |||
| 10 | Vladimir Areshkin | Russia | Kotel’niki | 87 | 176 | |||
| 11 | Bakhtiyor Mamatov | Russia | Lyubertsy | 65 | 153 | |||
| 12 | Denis Dudkin | Russia | Oryol | 44 | 140 | |||
| 13 | Andrey Bityukov | Russia | Saint Petersburg | 22 | 116 | |||
| 14 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 1 | 1 | |||
