![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Runenkov | Russia | Moscow | 320 | 358 | ||||
| 2 | Stas Kapsamun | Russia | Kotel’niki | 280 | 322 | ||||
| 3 | Vladimir Kiselev | Russia | Kursk | 240 | 300 | ||||
| 4 | Sergey Stenchikov | Russia | Moscow | 222 | 284 | ||||
| 5 | Danila Sharunov | Russia | Kursk | 203 | 270 | ||||
| 6 | Yuriy Prostakov | Russia | Lyubertsy | 185 | 252 | ||||
| 7 | Dmitriy Petrov | Russia | Moscow | 166 | 237 | ||||
| 8 | Nikita Sharunov | Russia | Kursk | 148 | 221 | ||||
| 9 | Andrey Ponomarev | Russia | Moscow | 129 | 207 | ||||
| 10 | Petr Mozhaev | Russia | Moscow | 111 | 182 | ||||
| 11 | Valentin Pavlov | Russia | Moscow | 92 | 155 | ||||
| 12 | Alexey Balitskiy | Russia | Moscow | 74 | 106 | ||||
| 13 | Vladislav Momat | Russia | Balashikha | 55 | 57 | ||||
| 14 | Oleg Sharunov | Russia | Kursk | 37 | 35 | ||||
| 15 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 18 | 4 | ||||
| 16 | Bakhtiyor Mamatov | Russia | Moscow | 1 | 1 | ||||
