| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 25.01.2015 |
| Date of the end of the tournament | 25.01.2015 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Munnspill | Finished | 3 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Sondre Efteland Johansen | Norway | Kvernaland | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | |||
| 4 | Kasper Risa Fylling | Norway | Kvernaland | |||
