| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Borlänge |
| Beginning of the registration | 17.01.2015 00:00 |
| Finishing of the registration | 17.01.2015 00:00 |
| Date of the tournament | 17.01.2015 |
| Date of the end of the tournament | 17.01.2015 |
| Participants | 15 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Kval | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | A-Slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| 3 | B-Slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Peter Östlund | Sweden | Avesta | |||
| 2 | Emil Larsson | Sweden | Borlänge | |||
| 3 | Magnus Olander | |||||
| 4 | John Backlund | |||||
| 5 | Joakim Gåfvels | Sweden | ||||
| 6 | Nicklas Nilsson | Sweden | Falun | |||
| 7 | Wilhelm Possl | Sweden | Västerås | |||
| 8 | Jonas Willman | Sweden | ||||
| 9 | Daniel Nyman | Sweden | Borlänge | |||
| 10 | Oscar Sjöström | |||||
| 11 | Rickard Hedgårds | |||||
| 12 | Erik Perjos | |||||
| 13 | William Larsson | |||||
| 14 | Gunnarsson Fredrik | |||||
| 15 | Susanna Possl | Sweden | Västerås | |||
