| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 18.02.2026 |
| Date of the end of the tournament | 18.02.2026 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 18.02.2026 00:00 | Participants | Schedule and results | Tables |
| 2 | B-sluttspill | Finished | 3 | 18.02.2026 00:00 | Participants | Schedule and results | Сетки |
| C-Sluttspill | Finished | 5 | 18.02.2026 00:00 | Participants | Schedule and results | Сетки | |
| Sluttspill | Finished | 3 | 18.02.2026 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 430 | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 175 | 359 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 150 | 302 | |||
| 4 | Amund Risa Fylling | Norway | Kvernaland | 129 | 259 | |||
| 5 | Arne Hetlelid | Norway | Sola | 107 | 227 | |||
| 6 | Sinus Moberg | Norway | Kvernaland | 86 | 189 | |||
| 7 | Kristin Fjermestad | Norway | Kvernaland | 64 | 137 | |||
| 8 | Ane Skadsem | Norway | Kvernaland | 43 | 110 | |||
| 9 | Sille Moberg | Norway | Kvernaland | 21 | 78 | |||
| 10 | Kjartan Moberg | Norway | Kvernaland | 1 | 1 | |||
