| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 21.01.2026 |
| Date of the end of the tournament | 21.01.2026 |
| Participants | 10 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 21.01.2025 00:00 | Participants | Schedule and results | Tables |
| 2 | A-mellomspill | Finished | 1 | 21.01.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 3 | 21.01.2025 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 21.01.2025 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5. plass | Finished | 5 | 21.01.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 428 | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 175 | 340 | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | 150 | 281 | |||
| 4 | Benjamin Nygård | Norway | Kvernaland | 129 | 227 | |||
| 5 | Sinus Moberg | Norway | Kvernaland | 107 | 189 | |||
| 6 | Ane Skadsem | Norway | Kvernaland | 86 | 149 | |||
| 7 | Kristin Fjermestad | Norway | Kvernaland | 64 | 97 | |||
| 8 | Kjartan Moberg | Norway | Kvernaland | 43 | 72 | |||
| 9 | Jonas Bolstad | Norway | Kvernaland | 21 | 39 | |||
| 10 | Nicolas Træe | Norway | Kvernaland | 1 | 1 | |||
