| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | набережная реки Фонтанки 88 |
| Date of the tournament | 21.01.2026 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 21.01.2026 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | лиги | Finished | 2 | 21.01.2026 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 387 | ||||
| 2 | German Fokin | Russia | Saint Petersburg | 350 | 344 | ||||
| 3 | Anton Fedoseev | Russia | Saint Petersburg | 300 | 328 | ||||
| 4 | Aleksei Bogomolov | Russia | Saint Petersburg | 279 | 312 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 257 | 300 | ||||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | 236 | 287 | ||||
| 7 | Artem Shirskiy | Russia | Saint Petersburg | 214 | 273 | ||||
| 8 | Andrey Ivanchenko | Russia | Saint Petersburg | 193 | 257 | ||||
| 9 | Mikhail Bogomolov | Russia | Saint Petersburg | 171 | 241 | ||||
| 10 | Andrey Budilin | Russia | Saint Petersburg | 150 | 227 | ||||
| 11 | Ilya Ponomarev | Russia | Saint Petersburg | 129 | 222 | ||||
| 12 | Artem Budaev | Russia | Saint Petersburg | 107 | 219 | ||||
| 13 | Igor Budilin | Russia | Saint Petersburg | 86 | 216 | ||||
| 14 | Andrey Tikhomirov | Russia | Saint Petersburg | 64 | 177 | ||||
| 15 | Nikolay Smirnov | Russia | Saint Petersburg | 43 | 164 | ||||
| 16 | Andrey Bityukov | Russia | Saint Petersburg | 21 | 139 | ||||
| 17 | Аркадий Косарев | Russia | Saint Petersburg | 1 | 1 | ||||
