| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | набережная Фонтанки 88 |
| Date of the tournament | 24.12.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 24.12.2025 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Группа | Finished | 1 | 24.12.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 354 | ||||
| 2 | Alexander Ozerov | Russia | Cherepovets | 350 | 328 | ||||
| 3 | Artem Shirskiy | Russia | Saint Petersburg | 300 | 312 | ||||
| 4 | Aleksei Bogomolov | Russia | Saint Petersburg | 277 | 287 | ||||
| 5 | Anton Fedoseev | Russia | Saint Petersburg | 254 | 264 | ||||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | 231 | 248 | ||||
| 7 | Andrey Ivanchenko | Russia | Saint Petersburg | 208 | 231 | ||||
| 8 | Mikhail Bogomolov | Russia | Saint Petersburg | 185 | 227 | ||||
| 9 | Maxim Maksimov | Russia | Saint Petersburg | 162 | 222 | ||||
| 10 | Igor Budilin | Russia | Saint Petersburg | 138 | 219 | ||||
| 11 | Elena Stoljarova | Russia | Saint Petersburg | 115 | 217 | ||||
| 12 | Алексей Полтавцев | Russia | Saint Petersburg | 92 | 214 | ||||
| 13 | Ilya Ponomarev | Russia | Saint Petersburg | 69 | 201 | ||||
| 14 | Andrey Tikhomirov | Russia | Saint Petersburg | 46 | 197 | ||||
| 15 | Andrey Bityukov | Russia | Saint Petersburg | 23 | 189 | ||||
| 16 | Nikolay Smirnov | Russia | Saint Petersburg | 1 | 1 | ||||
