| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 3 |
| Regional SWR multiplier | 1.0 |
| Country | Slovakia |
| City | Nové Zámky |
| Address | Základná škola Nábrežná č.95 Nové Zámky |
| Phone number | +421918541197 |
| shk.bieli.zraloci@zoznam.sk | |
| Beginning of the registration | 05.12.2025 12:00 |
| Finishing of the registration | 27.02.2026 12:00 |
| Date of the tournament | 28.02.2026 |
| Time of the start | 10:00 |
| Date of the end of the tournament | 28.02.2026 |
| Participants | 70 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Groups | Finished | 1 | 28.02.2026 00:00 | Participants | Schedule and results | Tables |
| 2 | Division A | Finished | 1 | 28.02.2026 00:00 | Participants | Schedule and results | Tables |
| 3 | Division B | Finished | 1 | 28.02.2026 00:00 | Participants | Schedule and results | Tables |
| 4 | Division C | Finished | 2 | 28.02.2026 00:00 | Participants | Schedule and results | Tables |
| 5 | Play-off | Finished | 7 | 28.02.2026 00:00 | Participants | Schedule and results | Сетки |
| 6 | Play-off in division B | Finished | 5 | 28.02.2026 00:00 | Participants | Schedule and results | Сетки |
| 7 | Play-off in division C | Finished | 5 | 28.02.2026 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Michal Hvizd | Czech Republic | Turnov | 700 | 798 | |||
| 2 | Eddie Nilsson | Sweden | Västerås | 650 | 742 | |||
| 3 | Patrik Petr | Czech Republic | Litomyšl | 600 | 702 | |||
| 4 | Gints Lasmanis | Latvia | Skrunda | 591 | 679 | |||
| 5 | Mikus Saulitis | Latvia | Inčukalns | 582 | 655 | |||
| 6 | Matyas Klazar | Czech Republic | Pelhřimov | 573 | 642 | |||
| 7 | Jakub Sladek | Czech Republic | Prague | 564 | 629 | |||
| 8 | Tomas Ruzicka | Czech Republic | Pribram | 555 | 617 | |||
| 9 | Vaclav Pikl | Czech Republic | Pilsen | 546 | 603 | |||
| 10 | Andrejs Kuzņecovs | Latvia | Jēkabpils | 537 | 586 | |||
| 11 | Gergely Regula | Hungary | Budapest | 528 | 574 | |||
| 12 | Michal Tous | Czech Republic | Pilsen | 519 | 562 | |||
| 13 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 510 | 551 | |||
| 14 | Tomas Kahoun ml. | Czech Republic | Pelhřimov | 501 | 539 | |||
| 15 | Krystof Herold | Czech Republic | Prague | 493 | 528 | |||
| 16 | Aleš Krejza | Czech Republic | Třinec | 484 | 517 | |||
| 17 | Adam Kopriva | Czech Republic | Pelhřimov | 475 | 508 | |||
| 18 | Ville Henttonen | Finland | Helsinki | 466 | 490 | |||
| 19 | Pavel Plesak | Czech Republic | Pilsen | 457 | 473 | |||
| 20 | Martin Zenisek | Czech Republic | Pilsen | 448 | 455 | |||
| 21 | Josef Vomacka | Czech Republic | Hlinsko | 439 | 435 | |||
| 22 | Tomas Bucek | Czech Republic | Prague | 430 | 421 | |||
| 23 | Kristaps Zarinieks | Latvia | Jēkabpils | 421 | 406 | |||
| 24 | Csaba Kocsis | Slovakia | Nové Zámky | 412 | 393 | |||
| 25 | Aleš Pala | Czech Republic | Olomouc | 403 | 382 | |||
| 26 | Balint Nagy | Hungary | Budapest | 394 | 374 | |||
| 27 | Miroslav Ramšak | Slovakia | Trebišov | 385 | 365 | |||
| 28 | Martin Martinec | Slovakia | Bratislava | 376 | 353 | |||
| 29 | Ondrej Gruncl | Czech Republic | Cheb | 367 | 332 | |||
| 30 | Vitalii Kutsuruk | Ukraine | Kiev | 358 | 308 | |||
| 31 | Tomáš Kahoun st. | Czech Republic | Nový Rychnov | 349 | 285 | |||
| 32 | Michael Moravec | Czech Republic | Brno | 340 | 262 | |||
| 33 | Hermann Petuch | Germany | Lahr | 331 | 244 | |||
| 34 | Viktor Velič | Slovakia | Nové Zámky | 322 | 234 | |||
| 35 | Vít Pernica | Czech Republic | Brno | 313 | 209 | |||
| 36 | Branislav Sabo | Slovakia | Bratislava | 304 | 184 | |||
| 37 | Jiri Junek | Czech Republic | 296 | 158 | ||||
| 38 | Miriama Ramšaková | Slovakia | Trebišov | 287 | 123 | |||
| 39 | Mario Zedek | Slovakia | Bratislava | 278 | 97 | |||
| 40 | Allan Lorand st. | Slovakia | Nové Zámky | 269 | 71 | |||
| 41 | Martin Moravec | Czech Republic | Brno | 260 | 43 | |||
| 42 | Renārs Saulītis | Latvia | Inčukalns | 251 | 41 | |||
| 43 | Kristóf Podbehlý | Slovakia | Nové Zámky | 242 | 40 | |||
| 44 | Erik Bernhauser | Slovakia | Puchov | 233 | 38 | |||
| 45 | Mark Alexovic | Slovakia | Nove Zamky | 224 | 37 | |||
| 46 | Vera Stanzelova | Czech Republic | Brno | 215 | 35 | |||
| 47 | Miroslav Grepl | Slovakia | Korňa | 206 | 34 | |||
| 48 | Peter Varga | Slovakia | Nové Zámky | 197 | 33 | |||
| 49 | Matej Grepl | Slovakia | Korňa | 188 | 31 | |||
| 50 | Filip Gašparovský | Slovakia | Nové Zámky | 179 | 30 | |||
| 51 | Levente Janik | Slovakia | Nové Zámky | 170 | 28 | |||
| 52 | Gabor Alexovic | Slovakia | Nove Zamky | 161 | 27 | |||
| 53 | Michal Jakus | Slovakia | Bratislava | 152 | 25 | |||
| 54 | Peter Palušík st | Slovakia | Nové Zámky | 143 | 24 | |||
| 55 | Marian Buransky | Slovakia | Nové Zámky | 134 | 23 | |||
| 56 | Dominik Prager | Slovakia | Nove Zamky | 125 | 21 | |||
| 57 | Ronald Kocsis | Slovakia | Nove Zamky | 116 | 20 | |||
| 58 | Krisztián Kukan | Slovakia | Nové Zámky | 107 | 18 | |||
| 59 | Juraj Hamran | Slovakia | Nové Zámky | 99 | 17 | |||
| 60 | Nikola Ramšaková | Slovakia | Trebišov | 90 | 15 | |||
| 61 | Bence Kántor | Slovakia | Nové Zámky | 81 | 14 | |||
| 62 | Juraj Tonka | Slovakia | Nové Zámky | 72 | 12 | |||
| 63 | Ladislav Tonka | Slovakia | Nové Zámky | 63 | 11 | |||
| 64 | Alexandra Kollarova | Slovakia | Pribeta | 54 | 10 | |||
| 65 | Tomaš Batho | Slovakia | Pribeta | 45 | 8 | |||
| 66 | Zsolt Batho | Slovakia | Pribeta | 36 | 7 | |||
| 67 | Michal Dragúň | Slovakia | Nové Zámky | 27 | 5 | |||
| 68 | Renáta Dragúňová | Slovakia | Nové Zámky | 18 | 4 | |||
| 69 | Miroslava Ramšaková | Slovakia | Trebišov | 9 | 2 | |||
| 70 | Jevgenij Vezan | Republic of Lithuania | Vilnius | 1 | 1 | |||
