| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Рубинштейна, 23 |
| Date of the tournament | 22.10.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 22.10.2025 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Группа | Finished | 1 | 22.10.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 355 | ||||
| 2 | Vitaly Skorobogatov | Russia | Saint Petersburg | 350 | 329 | ||||
| 3 | Artem Budaev | Russia | Saint Petersburg | 300 | 313 | ||||
| 4 | Aleksei Bogomolov | Russia | Saint Petersburg | 277 | 297 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 254 | 282 | ||||
| 6 | Artem Shirskiy | Russia | Saint Petersburg | 231 | 268 | ||||
| 7 | Andrey Tikhomirov | Russia | Saint Petersburg | 208 | 255 | ||||
| 8 | Elena Stoljarova | Russia | Saint Petersburg | 185 | 241 | ||||
| 9 | Anton Fedoseev | Russia | Saint Petersburg | 162 | 229 | ||||
| 10 | Ilya Ponomarev | Russia | Saint Petersburg | 138 | 222 | ||||
| 11 | Igor Budilin | Russia | Saint Petersburg | 115 | 216 | ||||
| 12 | Alex Gorin | Russia | Saint Petersburg | 92 | 207 | ||||
| 13 | Andrey Ivanchenko | Russia | Saint Petersburg | 69 | 191 | ||||
| 14 | Andrey Bityukov | Russia | Saint Petersburg | 46 | 183 | ||||
| 15 | Nikolay Smirnov | Russia | Saint Petersburg | 23 | 169 | ||||
| 16 | Алексей Полтавцев | Russia | Saint Petersburg | 1 | 1 | ||||
