игровой зал находится во дворе, в дальнем левом углу
ст.м. "Достоевская"
ст.м. "Достоевская"
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | ул. Рубинштейна, 23 |
| Phone number | 8-921-388-98-21 |
| Date of the tournament | 10.09.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 10.09.2025 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Лиги | Finished | 2 | 10.09.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly Skorobogatov | Russia | Saint Petersburg | 400 | 325 | ||||
| 2 | Vadim Lebedev | Russia | Saint Petersburg | 350 | 294 | ||||
| 3 | Andrey Ivanchenko | Russia | Saint Petersburg | 300 | 279 | ||||
| 4 | Andrey Budilin | Russia | Saint Petersburg | 270 | 270 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 240 | 251 | ||||
| 6 | Ilya Ponomarev | Russia | Saint Petersburg | 210 | 237 | ||||
| 7 | Anastasiia Vershinina | Russia | Saint Petersburg | 180 | 221 | ||||
| 8 | Elena Stoljarova | Russia | Saint Petersburg | 150 | 205 | ||||
| 9 | Mikhail Kovalenko | Russia | Saint Petersburg | 120 | 198 | ||||
| 10 | Igor Budilin | Russia | Saint Petersburg | 90 | 177 | ||||
| 11 | Игорь Александров | Russia | Saint Petersburg | 60 | 168 | ||||
| 12 | Jury Porinets | Russia | Saint Petersburg | 30 | 156 | ||||
| 13 | Nikolay Smirnov | Russia | Saint Petersburg | 1 | 1 | ||||
