![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Galkin | Russia | Khimki | 320 | 360 | ||||
| 2 | Maxim Chegaev | Russia | Yekaterinburg | 280 | 337 | ||||
| 3 | Konstantin Barabash | Russia | Kazan’ | 240 | 323 | ||||
| 4 | Anton Runenkov | Russia | Moscow | 227 | 302 | ||||
| 5 | Stas Kapsamun | Russia | Kotel’niki | 213 | 269 | ||||
| 6 | Alexey Balitskiy | Russia | Moscow | 200 | 240 | ||||
| 7 | Alexey Rymarenko | Russia | Moscow | 187 | 205 | ||||
| 8 | Vladimir Areshkin | Russia | Kotel’niki | 173 | 171 | ||||
| 9 | Artem Smirnov | Russia | Moscow | 160 | 146 | ||||
| 10 | Sergey Nekrasov | Russia | Moscow | 147 | 113 | ||||
| 11 | Valentin Pavlov | Russia | Moscow | 133 | 73 | ||||
| 12 | Sergey Stenchikov | Russia | Moscow | 120 | 41 | ||||
| 13 | Yuriy Popov | Russia | Moscow | 107 | 17 | ||||
| 14 | ANATOLIY KIRYANOV | Russia | Moscow | 93 | 15 | ||||
| 15 | AIDAR LUKMANOV | Russia | Moscow | 80 | 13 | ||||
| 16 | Aleksandr Shlyk | Russia | Moscow | 67 | 11 | ||||
| 17 | Bakhtiyor Mamatov | Russia | Moscow | 53 | 9 | ||||
| 18 | Andrey Krukov | Cyprus | Paphos | 40 | 7 | ||||
| 19 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 27 | 5 | ||||
| 20 | Andrey Eskin | Russia | Moscow | 13 | 3 | ||||
| 21 | Olga Pavlova | Russia | Moscow | 1 | 1 | ||||
