| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 21.07.2025 |
| Date of the end of the tournament | 21.07.2025 |
| Participants | 22 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 21.07.2025 00:00 | Participants | Schedule and results | Tables |
| 2 | Grunnspill2 | Finished | 3 | 21.07.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sille Moberg | Norway | Kvernaland | 100 | 30 | |||
| 2 | Mark Dabich | Norway | Kvernaland | 75 | 19 | |||
| 3 | Kataryna Truba | Norway | 50 | 18 | ||||
| 4 | Elnaz Naaseri | Norway | 47 | 17 | ||||
| 5 | Elias Karimi | Norway | 43 | 16 | ||||
| 6 | Aida Karimi | Norway | 40 | 14 | ||||
| 7 | Kristoffer Salte | Norway | Orstad | 37 | 13 | |||
| 8 | Herman Flaaten-Bjerga | Norway | Orstad | 33 | 12 | |||
| 9 | Johannes Ree Kyllingstad | Norway | Orstad | 30 | 11 | |||
| 10 | Elaha Naaseri | Norway | 27 | 10 | ||||
| 11 | Mobina Akbari | Norway | 23 | 9 | ||||
| 12 | Beatrice Vaitkute | Norway | Kvernaland | 20 | 8 | |||
| 13 | Yelyzavetsa Truba | Norway | 17 | 7 | ||||
| 14 | Sagi Musalem | Norway | 13 | 5 | ||||
| 15 | Illia Gogol | Ukraine | Kvernaland | 10 | 4 | |||
| 16 | Melika Akbari | Norway | 7 | 3 | ||||
| 17 | Gustav Ree Kyllingstad | Norway | Orstad | 3 | 2 | |||
| 18 | Miron Gogol | Ukraine | Kvernaland | 1 | 1 | |||
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Nygård | Norway | Kvernaland | 100 | 162 | |||
| 2 | Kristin Fjermestad | Norway | Kvernaland | 75 | 137 | |||
| 3 | Sinus Moberg | Norway | Kvernaland | 50 | 130 | |||
| 4 | Ane Skadsem | Norway | Kvernaland | 1 | 3 | |||
