| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 28.05.2025 |
| Date of the end of the tournament | 28.05.2025 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | A-Sluttspill | Finished | 5 | 28.05.2025 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 28.05.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 451 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 175 | 412 | |||
| 3 | Vegard Klippen | Norway | Kvernaland | 150 | 371 | |||
| 4 | Daniel Nygård | Norway | Bergen | 135 | 339 | |||
| 5 | Andreas Fjermestad | Norway | Kvernaland | 120 | 298 | |||
| 6 | Benjamin Nygård | Norway | Kvernaland | 105 | 259 | |||
| 7 | Sinus Moberg | Norway | Kvernaland | 90 | 217 | |||
| 8 | Ane Skadsem | Norway | Kvernaland | 75 | 160 | |||
| 9 | Kristin Fjermestad | Norway | Kvernaland | 60 | 107 | |||
| 10 | Kjartan Moberg | Norway | Kvernaland | 45 | 55 | |||
| 11 | Sjur Skjeggestad | Norway | Ganddal | 30 | 28 | |||
| 12 | Arne Hetlelid | Norway | Sola | 15 | 11 | |||
| 13 | Nicolas Træe | Norway | Kvernaland | 1 | 1 | |||
