![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksei Bogomolov | Russia | Saint Petersburg | 400 | 331 | ||||
| 2 | Vitaliy Smirnov | Russia | Saint Petersburg | 350 | 302 | ||||
| 3 | Artem Budaev | Russia | Saint Petersburg | 300 | 287 | ||||
| 4 | Nikita Tikhomirov | Russia | Saint Petersburg | 273 | 274 | ||||
| 5 | Vitaly Skorobogatov | Russia | Saint Petersburg | 245 | 265 | ||||
| 6 | Ilya Ponomarev | Russia | Saint Petersburg | 218 | 259 | ||||
| 7 | Alexander Ozerov | Russia | Cherepovets | 191 | 251 | ||||
| 8 | Andrey Tikhomirov | Russia | Saint Petersburg | 164 | 243 | ||||
| 9 | Mikhail Bogomolov | Russia | Saint Petersburg | 136 | 234 | ||||
| 10 | Artem Shirskiy | Russia | Saint Petersburg | 109 | 218 | ||||
| 11 | Алексей Шаповалов | Russia | Saint Petersburg | 82 | 191 | ||||
| 12 | Elena Stoljarova | Russia | Saint Petersburg | 55 | 179 | ||||
| 13 | Игорь Александров | Russia | Saint Petersburg | 27 | 156 | ||||
| 14 | Andrey Ivanchenko | Russia | Saint Petersburg | 1 | 1 | ||||
