| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Суворовский, 10 |
| Phone number | 8-921-388-98-21 |
| Date of the tournament | 23.04.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 23.04.2025 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Группа | Finished | 1 | 23.04.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 343 | ||||
| 2 | Nikita Tikhomirov | Russia | Saint Petersburg | 350 | 319 | ||||
| 3 | Vitaliy Smirnov | Russia | Saint Petersburg | 300 | 298 | ||||
| 4 | Aleksei Bogomolov | Russia | Saint Petersburg | 277 | 281 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 254 | 267 | ||||
| 6 | Igor Budilin | Russia | Saint Petersburg | 231 | 256 | ||||
| 7 | Vitaly Skorobogatov | Russia | Saint Petersburg | 208 | 248 | ||||
| 8 | Andrey Ivanchenko | Russia | Saint Petersburg | 185 | 240 | ||||
| 9 | Mikhail Bogomolov | Russia | Saint Petersburg | 162 | 229 | ||||
| 10 | Mikhail Kovalenko | Russia | Saint Petersburg | 138 | 219 | ||||
| 11 | Nikolay Smirnov | Russia | Saint Petersburg | 115 | 209 | ||||
| 12 | Ilya Ponomarev | Russia | Saint Petersburg | 92 | 187 | ||||
| 13 | Алексей Полтавцев | Russia | Saint Petersburg | 69 | 165 | ||||
| 14 | Игорь Александров | Russia | Saint Petersburg | 46 | 149 | ||||
| 15 | Andrey Tikhomirov | Russia | Saint Petersburg | 23 | 131 | ||||
| 16 | Andrey Bityukov | Russia | Saint Petersburg | 1 | 1 | ||||
