| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Суворовский пр.10, вход с 4-й Советской |
| Date of the tournament | 16.04.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 16.04.2025 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | группа | Finished | 1 | 16.04.2025 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 343 | ||||
| 2 | Nikita Tikhomirov | Russia | Saint Petersburg | 350 | 319 | ||||
| 3 | Vitaliy Smirnov | Russia | Saint Petersburg | 300 | 298 | ||||
| 4 | Aleksei Bogomolov | Russia | Saint Petersburg | 279 | 281 | ||||
| 5 | Mikhail Kovalenko | Russia | Saint Petersburg | 257 | 267 | ||||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | 236 | 256 | ||||
| 7 | Mikhail Bogomolov | Russia | Saint Petersburg | 214 | 250 | ||||
| 8 | Artem Shirskiy | Russia | Saint Petersburg | 193 | 242 | ||||
| 9 | Alexander Ozerov | Russia | Cherepovets | 171 | 235 | ||||
| 10 | Ilya Ponomarev | Russia | Saint Petersburg | 150 | 225 | ||||
| 11 | Andrey Ivanchenko | Russia | Saint Petersburg | 129 | 219 | ||||
| 12 | Igor Budilin | Russia | Saint Petersburg | 107 | 209 | ||||
| 13 | Andrey Tikhomirov | Russia | Saint Petersburg | 86 | 187 | ||||
| 14 | Andrey Bityukov | Russia | Saint Petersburg | 64 | 165 | ||||
| 15 | Nikolay Smirnov | Russia | Saint Petersburg | 43 | 149 | ||||
| 16 | Алексей Полтавцев | Russia | Saint Petersburg | 21 | 131 | ||||
| 17 | Игорь Александров | Russia | Saint Petersburg | 1 | 1 | ||||
