Турнир здоровых и спортивных людей в пятничном формате;)
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.4 |
| Country | Belarus |
| City | Minsk |
| Address | . |
| Phone number | +375296738716 |
| krvadim@list.ru | |
| Beginning of the registration | 11.04.2025 09:00 |
| Finishing of the registration | 11.04.2025 18:45 |
| Date of the tournament | 11.04.2025 |
| Time of the start | 18.50 |
| Date of the end of the tournament | 12.04.2025 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Начало начал | Finished | 3 | 11.04.2025 00:00 | Participants | Schedule and results | Tables |
| 3 | Ахтунг верботэн | Finished | 5 | 11.04.2025 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vadim Krynitski | Belarus | Minsk | 80 | 217 | |||
| 2 | Vladzimir Slizh | Belarus | Minsk | 60 | 191 | |||
| 3 | Chernobay Vova | Belarus | Minsk | 40 | 172 | |||
| 4 | Vital' Sobal' | Belarus | Minsk | 30 | 140 | |||
| 5 | Michael Chernobay | Belarus | Minsk | 20 | 125 | |||
| 6 | Shevchik Denis | Belarus | Minsk | 10 | 101 | |||
| 7 | Avin Aleksandr | Belarus | Minsk | 1 | 1 | |||
