![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stas Kapsamun | Russia | Kotel’niki | 320 | 347 | ||||
| 2 | Yuriy Prostakov | Russia | Lyubertsy | 280 | 313 | ||||
| 3 | Alexander Galkin | Russia | Khimki | 240 | 289 | ||||
| 4 | Anton Runenkov | Russia | Moscow | 220 | 268 | ||||
| 5 | Andrey Ponomarev | Russia | Moscow | 200 | 248 | ||||
| 6 | Eva Ozerova | Russia | Cherepovets | 180 | 232 | ||||
| 7 | Sergey Stenchikov | Russia | Moscow | 160 | 218 | ||||
| 8 | Vladimir Orlov | Russia | Moscow | 140 | 196 | ||||
| 9 | Vladimir Opanasenko | Russia | Moscow | 120 | 173 | ||||
| 10 | Artem Smirnov | Russia | Moscow | 100 | 122 | ||||
| 11 | Ivan Ilinich | Russia | Moscow | 80 | 71 | ||||
| 12 | Vladislav Momat | Russia | Balashikha | 60 | 31 | ||||
| 13 | Sergey Pugachev | Russia | Zheleznodorozhnyy | 40 | 7 | ||||
| 14 | Sergey Nekrasov | Russia | Moscow | 20 | 4 | ||||
| 15 | Yuriy Popov | Russia | Moscow | 1 | 1 | ||||
