| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Marhanets’ |
| Beginning of the registration | 11.11.2014 00:00 |
| Finishing of the registration | 21.11.2014 11:00 |
| Date of the tournament | 22.11.2014 |
| Date of the end of the tournament | 22.11.2014 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | плей-оф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Roman Ignatenko | Ukraine | Mariupol | ||||
| 2 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 3 | Dmytro Derkach | Ukraine | Kharkiv | ||||
| 4 | Igor Zaporojets | Ukraine | Kiev | ||||
| 5 | Mykhailo Serebryakov | Ukraine | Marhanets’ | ||||
| 6 | Vitaliy Ignatenko | Ukraine | Mariupol | ||||
| 7 | Wolodymyr Kudelia | Ukraine | Kropyvnytskyi | ||||
| 8 | Yuriy Bondarenko | Ukraine | Kharkiv | ||||
| 9 | Igor Martynenko | Ukraine | Kharkiv | ||||
| 10 | Yan Smyrskyi | Ukraine | Marhanets’ | ||||
| 11 | Yevgen Bakhanov | Ukraine | Marhanets’ | ||||
| 12 | Dmytro Sednyov | Ukraine | Marhanets’ | ||||
| 13 | Oksana Derkach | Ukraine | Kharkiv | ||||
| 14 | Roman Martyshevskyi | Ukraine | Marhanets’ | ||||
| 15 | Bohdan Krychun | Ukraine | Marhanets’ | ||||
| 16 | Denys Zharyy | Ukraine | Marhanets’ | ||||
| 17 | Mykyta Demchenko | Ukraine | Marhanets’ | ||||
