![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Ponomarev | Russia | Moscow | 320 | 323 | ||||
| 2 | Yuriy Prostakov | Russia | Lyubertsy | 280 | 285 | ||||
| 3 | Stas Kapsamun | Russia | Kotel’niki | 240 | 253 | ||||
| 4 | Anton Runenkov | Russia | Moscow | 210 | 219 | ||||
| 5 | Vladimir Orlov | Russia | Moscow | 180 | 152 | ||||
| 6 | Sergey Nekrasov | Russia | Moscow | 150 | 90 | ||||
| 7 | ANATOLIY KIRYANOV | Russia | Moscow | 120 | 40 | ||||
| 8 | Artem Smirnov | Russia | Moscow | 90 | 13 | ||||
| 9 | Ivan Ilinich | Russia | Moscow | 60 | 9 | ||||
| 10 | Yuriy Popov | Russia | Moscow | 30 | 5 | ||||
| 11 | Andrey Eskin | Russia | Moscow | 1 | 1 | ||||
