| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Суворовский проспект, 10 |
| Phone number | 89213889821 |
| Date of the tournament | 26.02.2025 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 26.02.2025 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | группа | Finished | 1 | 26.02.2025 00:00 | Participants | Schedule and results | Tables |
