| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Sweden |
| City | Stockholm |
| Date of the tournament | 30.10.2014 |
| Date of the end of the tournament | 30.10.2014 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group stage | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | slutspel | Finished | 5 | Participants | Schedule and results | Сетки | |
| 3 | B-Slutspel | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Slutställning | ||||||
|---|---|---|---|---|---|---|
![]() |
Name | Country | City | |||
| 1 | Hans Osterman | Sweden | Stockholm | |||
| 2 | Carl Bindekrans | Sweden | Norrköping | |||
| 3 | Markus Nilsson | Sweden | Stockholm | |||
| 4 | Jonas Bergstrom | |||||
| 5 | Truls Mansson | Sweden | Stockholm | |||
| 6 | Björn Söderström | |||||
| 7 | Jerry Wikström | Sweden | Stockholm | |||
| 8 | Fredric Axelsson | Sweden | Stockholm | |||
| 9 | Tomas Aberg | Sweden | ||||
| 10 | Björn Ingevaldsson | |||||
| 11 | Uno Osterman | Sweden | Stockholm | |||
| 12 | Jan-Olof Hansson | Sweden | Ekerö | |||
