| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Bergen |
| Date of the tournament | 01.10.2024 |
| Date of the end of the tournament | 02.10.2024 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Grunnspel | Finished | 1 | 01.10.2024 00:00 | Participants | Schedule and results | Tables |
| 3 | Sluttspel | Finished | 5 | 01.10.2024 00:00 | Participants | Schedule and results | Сетки |
| 4 | Kamp om 5. plass | Finished | 1 | 01.10.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Nygård | Norway | Bergen | 100 | 326 | ||||
| 2 | Arne Johannes Holmin | Norway | Bergen | 75 | 227 | ||||
| 3 | Hans Christian Lønne | Norway | Bergen | 50 | 150 | ||||
| 4 | Trond Ove Gangsøy | Norway | Bergen | 40 | 75 | ||||
| 5 | Julia Carina Gangsøy | Norway | Bergen | 30 | 18 | ||||
| 6 | Oline Holmin Brunvoll | Norway | Bergen | 20 | 12 | ||||
| 7 | Isla Tufteland | Norway | Bergen | 10 | 7 | ||||
| 8 | Kanutte Holmin Brunvoll | Norway | Bergen | 1 | 1 | ||||
