| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kiev |
| Beginning of the registration | 22.09.2014 21:25 |
| Finishing of the registration | 10.10.2014 11:00 |
| Date of the tournament | 11.10.2014 |
| Date of the end of the tournament | 11.10.2014 |
| Participants | 29 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | плей-оф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv | |||
| 2 | Dmytro Marmaliuk | Ukraine | Kropyvnytskyi | |||
| 3 | Valentyn Korabel | Ukraine | Irpin | |||
| 4 | Maksym Peskov | Ukraine | Kiev | |||
| 5 | Roman Ignatenko | Ukraine | Mariupol | |||
| 6 | Mykhaylo Shalomayev | Ukraine | Kharkiv | |||
| 7 | Sergii Tsyba | Ukraine | Kiev | |||
| 8 | Dmytro Donets | Israel | ||||
| 9 | Vitaliy Ignatenko | Ukraine | Mariupol | |||
| 10 | Viktoriya Noselivska | Ukraine | Kiev | |||
| 11 | Oleksii Korabel | Ukraine | Irpin | |||
| 12 | Vitaliy Sapozhnikov | Ukraine | Odesa | |||
| 13 | Yevhen Rykun | Ukraine | Kiev | |||
| 14 | Dmytro Kudrytsky | Ukraine | Kyiv | |||
| 15 | Oleksii Husak | Ukraine | Kyiv | |||
| 16 | Nazar Kondrashevskyy | Ukraine | Kiev | |||
| 17 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | |||
| 18 | Igor Zaporojets | Ukraine | Kiev | |||
| 19 | Serhiy Talimonchyk | Ukraine | Kiev | |||
| 20 | Viktoriia Zaporojets | Ukraine | Kiev | |||
| 21 | Sergiy Krasiuk | Ukraine | Kiev | |||
| 22 | Dmytro Derkach | Ukraine | Kharkiv | |||
| 23 | Mykola Krokhmal | Ukraine | Odesa | |||
| 24 | Anastasia Garkovska | Ukraine | Kiev | |||
| 25 | Denys Opara | Ukraine | Kiev | |||
| 26 | Sergey Petrenko | Ukraine | Kiev | |||
| 27 | Igor Martynenko | Ukraine | Kharkiv | |||
| 28 | Yuriy Bondarenko | Ukraine | Kharkiv | |||
| 29 | Greskiv Ivan | Ukraine | Kiev | |||
