| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 07.08.2024 |
| Date of the end of the tournament | 07.08.2024 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 07.08.2024 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 07.08.2024 00:00 | Participants | Schedule and results | Tables |
| 3 | A-sluttspill | Finished | 3 | 07.08.2024 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 07.08.2024 00:00 | Participants | Schedule and results | Сетки | |
| C-sluttspill | Finished | 3 | 07.08.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 11. plass | Finished | 3 | 07.08.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5. plass | Finished | 3 | 07.08.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Nygård | Norway | Bergen | 200 | 425 | |||
| 2 | Magnus Klippen | Norway | Kvernaland | 175 | 384 | |||
| 3 | Amund Risa Fylling | Norway | Kvernaland | 150 | 352 | |||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 139 | 319 | |||
| 5 | Frode Hagerup | Norway | Kvernaland | 129 | 266 | |||
| 6 | Benjamin Nygård | Norway | Kvernaland | 118 | 189 | |||
| 7 | Arne Hetlelid | Norway | Sola | 107 | 124 | |||
| 8 | Sinus Moberg | Norway | Kvernaland | 96 | 69 | |||
| 9 | Kjartan Moberg | Norway | Kvernaland | 86 | 34 | |||
| 10 | Francis Refshus Hagerup | Norway | Kvernaland | 75 | 23 | |||
| 11 | Edward Refshus Hagerup | Norway | Kvernaland | 64 | 17 | |||
| 12 | Vincent Refshus Hagerup | Norway | Kvernaland | 54 | 13 | |||
| 13 | Nicolas Træe | Norway | Kvernaland | 43 | 11 | |||
| 14 | Oscar Maudal Ødegaard | Norway | Kvernaland | 32 | 8 | |||
| 15 | Erik Refshus Leinum | Norway | Trondheim | 21 | 6 | |||
| 16 | Peder Refshus Leinum | Norway | Trondheim | 11 | 3 | |||
| 17 | Ruben Nesse Håland | Norway | Kvernaland | 1 | 1 | |||
