| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kiev |
| Beginning of the registration | 14.09.2014 11:00 |
| Finishing of the registration | 26.09.2014 22:00 |
| Date of the tournament | 27.09.2014 |
| Date of the end of the tournament | 27.09.2014 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговик | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Плей-офф | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv | ||||
| 2 | Anton Umanskyy | Ukraine | Kiev | ||||
| 3 | Maksym Peskov | Ukraine | Kiev | ||||
| 4 | Oleksii Husak | Ukraine | Kyiv | ||||
| 5 | Viktoriia Zaporojets | Ukraine | Kiev | ||||
| 6 | Dmytro Donets | Israel | |||||
| 7 | Igor Zaporojets | Ukraine | Kiev | ||||
| 8 | Valentyn Korabel | Ukraine | Irpin | ||||
| 9 | Mykyta Sheremetyev | Ukraine | Kiev | ||||
| 10 | Nazar Kondrashevskyy | Ukraine | Kiev | ||||
| 11 | Sergiy Krasiuk | Ukraine | Kiev | ||||
| 12 | Orest Tkach | Ukraine | Vyshneve | ||||
| 13 | Sergey Petrenko | Ukraine | Kiev | ||||
| 14 | Grigorii Antonenko | Ukraine | Kiev | ||||
| 15 | Denys Opara | Ukraine | Kiev | ||||
| 16 | Greskiv Ivan | Ukraine | Kiev | ||||
