| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 08.05.2024 |
| Date of the end of the tournament | 08.05.2024 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 08.05.2024 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 08.05.2024 00:00 | Participants | Schedule and results | Tables |
| 3 | A-Sluttspill | Finished | 3 | 08.05.2024 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 08.05.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 11. plass | Finished | 3 | 08.05.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5. plass | Finished | 3 | 08.05.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 436 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 175 | 385 | |||
| 3 | Andreas Fjermestad | Norway | Kvernaland | 150 | 331 | |||
| 4 | Benjamin Nygård | Norway | Kvernaland | 133 | 283 | |||
| 5 | Frode Hagerup | Norway | Kvernaland | 117 | 225 | |||
| 6 | Sinus Moberg | Norway | Kvernaland | 100 | 168 | |||
| 7 | Vegard Klippen | Norway | Kvernaland | 83 | 121 | |||
| 8 | Ane Skadsem | Norway | Kvernaland | 67 | 77 | |||
| 9 | Arne Hetlelid | Norway | Sola | 50 | 44 | |||
| 10 | Kjartan Moberg | Norway | Kvernaland | 33 | 26 | |||
| 11 | Sjur Skjeggestad | Norway | Ganddal | 17 | 11 | |||
| 12 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
