| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Bergen |
| Beginning of the registration | 17.08.2014 00:00 |
| Finishing of the registration | 29.08.2014 00:00 |
| Date of the tournament | 30.08.2014 |
| Date of the end of the tournament | 30.08.2014 |
| Participants | 56 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Qualification Groups | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Final groups | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | Play-off A | Finished | 7 | Participants | Schedule and results | Сетки | |
| 4 | Play-off C | Finished | 7 | Participants | Schedule and results | Сетки | |
| 5 | Play-off B | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Oscar Henriksson | Sweden | Piteå | |||
| 2 | Bjarne Axelsen | Denmark | Bronderslev | |||
| 3 | Jimmy Mardell | Sweden | Stockholm | |||
| 4 | Eidsnes Espen | Norway | Bergen | |||
| 5 | Vegard Klippen | Norway | ||||
| 6 | Truls Mansson | Sweden | Stockholm | |||
| 7 | Simon Thomas | Ireland | Lyon | |||
| 8 | Daniel Remmem | Norway | ||||
| 9 | Lars Henriksson | Sweden | Piteå | |||
| 10 | Markus Nilsson | Sweden | Stockholm | |||
| 11 | Ewoud van Veen | Netherlands | Bergen | |||
| 12 | Hans Christian Lønne | Norway | Bergen | |||
| 13 | Andreas Røren | Norway | Ulsteinvik | |||
| 14 | Jerry Wikström | Sweden | Stockholm | |||
| 15 | Yngve Aasheim | Norway | Trondheim | |||
| 16 | Arne Hetlelid | Norway | Sola | |||
| 17 | Frode Hagerup | Norway | Kvernaland | |||
| 18 | Bjørn Røken | Norway | Bryne | |||
| 19 | Espen Moe | Norway | Trondheim | |||
| 20 | Arne Johannes Holmin | Norway | Bergen | |||
| 21 | Magnus Klippen | Norway | Kvernaland | |||
| 22 | Fredric Axelsson | Sweden | Stockholm | |||
| 23 | Mathias Jacobsen | Denmark | Bronderslev | |||
| 24 | Selseng Trond | |||||
| 25 | Martin Arenlind | Sweden | Lund | |||
| 26 | Anne Grethe Gangsøy | Norway | Bergen | |||
| 27 | Øystein Klippen | Norway | Kvernaland | |||
| 28 | Sissie Wikstrom | Sweden | Stockholm | |||
| 29 | Torbjørn Kverneland | Norway | Kverneland | |||
| 30 | Trond Ove Gangsøy | Norway | Bergen | |||
| 31 | Thorbjørn F. Hestvaag | Norway | Kvernaland | |||
| 32 | Amund Risa Fylling | Norway | Kvernaland | |||
| 33 | Martin Lunden | Sweden | Malmo | |||
| 34 | Vegard Flatøy | Norway | Bergen | |||
| 35 | Svein Arne Fure | Norway | Bergen | |||
| 36 | Vegard T. Steine | Norway | ||||
| 37 | Tor Erik Solem | Norway | Bergen | |||
| 38 | Magnus Stendal | Norway | Bergen | |||
| 39 | Darko Mrdalj | Serbia | ||||
| 40 | Morten Mikal Brekken | Norway | Kvernaland | |||
| 41 | Morten Aarflot | Norway | Oslo | |||
| 42 | Per Ivar Lønne | Norway | Bergen | |||
| 43 | Sondre Efteland Johansen | Norway | Kvernaland | |||
| 44 | Tobias Hillesvik | Norway | Kvernaland | |||
| 45 | John Kenneth Fjermestad | Norway | Kvernaland | |||
| 46 | Gustav Brådland | Norway | ||||
| 47 | Andreas Fjermestad | Norway | Kvernaland | |||
| 48 | Henning Tvedten | Norway | Bergen | |||
| 49 | Torkildsen Fredrik | Norway | Bergen | |||
| 50 | Thomas Fjermestad | Norway | ||||
| 51 | Are Konglevoll | Norway | ||||
| 52 | Konglevoll Runar | Norway | ||||
| 53 | Lukas van Veen | Norway | Bergen | |||
| 54 | Andreas Zarman | Norway | Bergen | |||
| 55 | Hatlebrekke Martin | Norway | Bergen | |||
| 56 | Eliassen Fredrik | |||||
