| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Суворовский, 10 |
| Date of the tournament | 06.03.2024 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 06.03.2024 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | группа | Finished | 1 | 06.03.2024 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 356 | ||||
| 2 | Artem Budaev | Russia | Saint Petersburg | 350 | 334 | ||||
| 3 | Alexander Ozerov | Russia | Cherepovets | 300 | 324 | ||||
| 4 | Vitaly Skorobogatov | Russia | Saint Petersburg | 280 | 312 | ||||
| 5 | Mikhail Bogomolov | Russia | Saint Petersburg | 260 | 299 | ||||
| 6 | Aleksei Bogomolov | Russia | Saint Petersburg | 240 | 289 | ||||
| 7 | Elena Stoljarova | Russia | Saint Petersburg | 220 | 278 | ||||
| 8 | Andrey Bityukov | Russia | Saint Petersburg | 200 | 270 | ||||
| 9 | Igor Masloboev | Russia | Saint Petersburg | 180 | 267 | ||||
| 10 | Ilya Ponomarev | Russia | Saint Petersburg | 160 | 262 | ||||
| 11 | Artem Shirskiy | Russia | Saint Petersburg | 140 | 256 | ||||
| 12 | Igor Budilin | Russia | Saint Petersburg | 120 | 247 | ||||
| 13 | Dasha Obukhova | Russia | Saint Petersburg | 100 | 235 | ||||
| 14 | Nikita Tikhomirov | Russia | Saint Petersburg | 80 | 224 | ||||
| 15 | Maxim Maksimov | Russia | Saint Petersburg | 60 | 210 | ||||
| 16 | Nikolay Smirnov | Russia | Saint Petersburg | 40 | 205 | ||||
| 17 | Andrey Ivanchenko | Russia | Saint Petersburg | 20 | 200 | ||||
| 18 | Alexander Nagorniy st. | Russia | Saint Petersburg | 1 | 1 | ||||
