| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7, Tallinn |
| Beginning of the registration | 25.01.2024 00:00 |
| Finishing of the registration | 01.03.2024 00:00 |
| Date of the tournament | 03.03.2024 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 03.03.2024 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Group | Finished | 2 | 03.03.2024 11:00 | Participants | Schedule and results | Tables |
| 2 | Play off | Finished | 7 | 03.03.2024 13:30 | Participants | Schedule and results | Сетки |