| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 17.01.2024 |
| Date of the end of the tournament | 17.01.2024 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 17.01.2024 00:00 | Participants | Schedule and results | Tables |
| 2 | Mellomspill | Finished | 1 | 17.01.2024 00:00 | Participants | Schedule and results | Tables |
| 3 | B-sluttspill | Finished | 3 | 17.01.2024 00:00 | Participants | Schedule and results | Сетки |
| Kamp om 11.plass | Finished | 3 | 17.01.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5.plass | Finished | 3 | 17.01.2024 00:00 | Participants | Schedule and results | Сетки | |
| Sluttspill | Finished | 3 | 17.01.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 429 | |||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 175 | 379 | |||
| 3 | Vegard Klippen | Norway | Kvernaland | 150 | 324 | |||
| 4 | Frode Hagerup | Norway | Kvernaland | 133 | 278 | |||
| 5 | Andreas Fjermestad | Norway | Kvernaland | 117 | 215 | |||
| 6 | Arne Hetlelid | Norway | Sola | 100 | 152 | |||
| 7 | Benjamin Nygård | Norway | Kvernaland | 83 | 105 | |||
| 8 | Kristin Fjermestad | Norway | Kvernaland | 67 | 61 | |||
| 9 | Ane Skadsem | Norway | Kvernaland | 50 | 38 | |||
| 10 | Sinus Moberg | Norway | Kvernaland | 33 | 26 | |||
| 11 | Emilie Hagen Sabalis | Norway | Kvernaland | 17 | 10 | |||
| 12 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
