| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 03.01.2024 |
| Date of the end of the tournament | 03.01.2024 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Grunnspill | Finished | 1 | 03.01.2024 00:00 | Participants | Schedule and results | Tables |
| Kamp om A | Finished | 1 | 03.01.2024 00:00 | Participants | Schedule and results | Сетки | |
| 3 | Mellomspill | Finished | 1 | 03.01.2024 00:00 | Participants | Schedule and results | Tables |
| 4 | A-Sluttspill | Finished | 3 | 03.01.2024 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 03.01.2024 00:00 | Participants | Schedule and results | Сетки | |
| Kamp om 5. Plass | Finished | 3 | 03.01.2024 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 392 | ||||
| 2 | Amund Risa Fylling | Norway | Kvernaland | 175 | 307 | ||||
| 3 | Daniel Nygård | Norway | Bergen | 150 | 239 | ||||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 131 | 173 | ||||
| 5 | Benjamin Nygård | Norway | Kvernaland | 113 | 115 | ||||
| 6 | Rikard Oddane | Norway | Kvernaland | 94 | 82 | ||||
| 7 | Eskil Sandland | Norway | Kvernaland | 75 | 60 | ||||
| 8 | Ane Skadsem | Norway | Kvernaland | 56 | 40 | ||||
| 9 | Kristin Fjermestad | Norway | Kvernaland | 38 | 25 | ||||
| 10 | Tevje Seland | Norway | Kvernaland | 19 | 9 | ||||
| 11 | Emilie Hagen Sabalis | Norway | Kvernaland | 1 | 1 | ||||
