| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская, 9 |
| Date of the tournament | 29.11.2023 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 29.11.2023 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Групповой турнир | Finished | 1 | 29.11.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksei Bogomolov | Russia | Saint Petersburg | 400 | 350 | ||||
| 2 | Igor Masloboev | Russia | Saint Petersburg | 350 | 328 | ||||
| 3 | Nikita Tikhomirov | Russia | Saint Petersburg | 300 | 314 | ||||
| 4 | Vitaly Skorobogatov | Russia | Saint Petersburg | 267 | 300 | ||||
| 5 | Elena Stoljarova | Russia | Saint Petersburg | 233 | 289 | ||||
| 6 | Mikhail Kovalenko | Russia | Saint Petersburg | 200 | 278 | ||||
| 7 | Mikhail Bogomolov | Russia | Saint Petersburg | 167 | 271 | ||||
| 8 | Andrey Budilin | Russia | Saint Petersburg | 133 | 270 | ||||
| 9 | Artem Shirskiy | Russia | Saint Petersburg | 100 | 262 | ||||
| 10 | Alexander Ozerov | Russia | Cherepovets | 67 | 259 | ||||
| 11 | Ilya Ponomarev | Russia | Saint Petersburg | 33 | 256 | ||||
| 12 | Igor Budilin | Russia | Saint Petersburg | 1 | 1 | ||||

