| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Novokuznetsk |
| Address | Улица ДОЗ, 11, отель Тетрис |
| Phone number | +79030674029 |
| Beginning of the registration | 06.11.2023 01:00 |
| Finishing of the registration | 10.11.2023 16:00 |
| Date of the tournament | 11.11.2023 |
| Time of the start | 11-11 |
| Date of the end of the tournament | 11.11.2023 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Круговой турнир | Finished | 1 | 11.11.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | Высшая лига | Finished | 7 | 11.11.2023 00:00 | Participants | Schedule and results | Сетки |
| 4 | Первая лига | Finished | 1 | 11.11.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Tremasov | Russia | Novokuznetsk | 200 | 222 | ||||
| 2 | Danil Kashirin | Russia | Novokuznetsk | 175 | 184 | ||||
| 3 | Maksim Avgustov | Russia | Novokuznetsk | 150 | 152 | ||||
| 4 | Evgeniy Kozin | Russia | Novokuznetsk | 140 | 129 | ||||
| 5 | Mikhail Belousov | Russia | Novokuznetsk | 130 | 100 | ||||
| 6 | Sergey Kholmov | Russia | Novokuznetsk | 120 | 79 | ||||
| 7 | Mikhail Davydov | Russia | Novokuznetsk | 110 | 58 | ||||
| 8 | Rustam Pislyagin | Russia | Novokuznetsk | 100 | 40 | ||||
| 9 | Aleksander Igonin | Russia | Novokuznetsk | 90 | 27 | ||||
| 10 | Andrey Chernikov | Russia | Novokuznetsk | 80 | 19 | ||||
| 11 | Elizaveta Avgustova | Russia | Novokuznetsk | 70 | 17 | ||||
| 12 | Andrey Osinkin | Russia | Novokuznetsk | 60 | 15 | ||||
| 13 | Vadim Korkin | Russia | Novokuznetsk | 50 | 12 | ||||
| 14 | Savelyi Abramov | Russia | Novokuznetsk | 40 | 10 | ||||
| 15 | Danil Nehoroshev | Russia | Novokuznetsk | 30 | 8 | ||||
| 16 | Nikolay Vanjushin | Russia | Prokop'yevsk | 20 | 6 | ||||
| 17 | Thushara Chaminda Ganegoda | Sri Lanka | Colombo | 10 | 3 | ||||
| 18 | Katya Avgustova | Russia | Novokuznetsk | 1 | 1 | ||||
