| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Germany |
| City | Hagen |
| Finishing of the registration | 20.10.2023 00:00 |
| Date of the tournament | 25.11.2023 |
| Date of the end of the tournament | 25.11.2023 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 1 | 25.11.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-Offs | Finished | 3 | 25.11.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Bruneske | Germany | Wilhelmshaven | 100 | 188 | |||
| 2 | Joachim Klang | Germany | Bonn | 75 | 165 | |||
| 3 | Frank Rasche | Germany | Unterföhring | 50 | 155 | |||
| 4 | Hermann Petuch | Germany | Lahr | 42 | 116 | |||
| 5 | Marko Doberschutz | Germany | Bonn | 33 | 81 | |||
| 6 | Ulrich Hennemann | Germany | Dortmund | 25 | 45 | |||
| 7 | Heinz-Hermann Bertram | Germany | Edemissen | 17 | 12 | |||
| 8 | Jens Scheithauer | Germany | 8 | 8 | ||||
| 9 | Michael Grothe | Germany | Hanover | 1 | 1 | |||
